Skip to content
  • Home
  • Swiss Pole & Aerial Champs 2025
  • Events
  • Contact Us
Menu
  • Home
  • Swiss Pole & Aerial Champs 2025
  • Events
  • Contact Us

age category: Junior (14-17)

101 | Charlly YKEN | Artistic Pole | Solo – Women | Amateur | Junior (14-17)

163 | Olexandr Suvorinov | Artistic Pole | Solo – Men | Professional | Junior (14-17)

162 | Maya Corbelli | Artistic Pole | Solo – Women | Professional | Junior (14-17)

161 | Nola Carrel | Artistic Pole | Solo – Women | Professional | Junior (14-17)

157 | Alice Gremeaux-Bader | Artistic Pole | Solo – Women | Semi-Professional | Junior (14-17)

105 | Lynn Steiner | Artistic Pole | Solo – Women | Amateur | Junior (14-17)

104 | Lucille Stegmüller | Artistic Pole | Solo – Women | Amateur | Junior (14-17)

103 | Lilou Rocha | Artistic Pole | Solo – Women | Amateur | Junior (14-17)

102 | Alissia Mostarda | Artistic Pole | Solo – Women | Amateur | Junior (14-17)

101 | Azzurra Merola | Artistic Pole | Solo – Women | Amateur | Junior (14-17)

← Previous
Next →

For more information about the Pole & Aerial Sports TV Contact Us

Email info@poleaerialsports.tv

Swiss Pole Sports Federation -Av. de Sévelin 4a
1007 Lausanne -Switzerland

Instagram
© 2025, Olydunks All Rights Reserved
  • Home
  • Contact Us
Menu
  • Home
  • Contact Us